home

manxathletics.com

manxharriers.com

pre-race index

Steve's blog

Mark's blog

Dave's blog

2007 photos

2006 photos

2005 photos

2004 photos

2006 website

2005 website

2004 website

2003 website

Blisters

History

Book

Literary

Poem

Tips

Arthur Jones

 

 

48 walkers set personal bests (NB the number of first time finishers has been corrected to 62 leaving 43 with times outside their previous best)

Finishes Name Time PB
2 Mark Hempsall 17:58:06 4:28:44
2 Danny Jordan 19:26:40 3:56:41
3 Alan McCulloch 18:55:57 2:16:51
2 Ernie Radcliffe 19:54:38 2:03:23
2 Barry Cowin 19:14:14 2:01:44
2 Thomas Melvin 16:46:53 1:51:09
2 Julie Cretney 19:35:40 1:43:02
2 Mark Cleator 19:35:40 1:43:02
3 Jock Waddington 16:48:18 1:36:38
2 Brian Connolly 21:31:19 1:33:59
5 Alan Kinvig 18:49:04 1:33:09
2 Derek Keir 21:24:10 1:31:53
4 Dave Cain 17:55:09 1:30:33
2 Juan Hatton 19:03:54 1:30:22
2 Gordon Erskine 21:33:31 1:27:08
2 David Anderson 20:46:38 1:22:29
2 Mike Gellion 19:23:37 1:22:18
3 Jane Mooney 17:26:36 1:21:26
2 Alison Brand 17:31:18 1:16:44
3 Michael George 15:57:00 1:15:31
2 Jane Kennaugh 17:31:18 1:06:44
3 Paul Waters 22:08:22 1:06:17
1 Suzanne Biddulph 21:58:29 1:02:05
2 Matthew Haddock 21:28:10 0:53:51
2 Terri Salmon 19:29:39 0:48:55
2 Martin Wood 21:57:52 0:46:57
2 Maureen Moffatt 19:14:14 0:45:25
3 John C Ryder 19:12:59 0:45:13
2 Laura Bradley 21:24:56 0:45:08
2 Paul Morgans 20:50:49 0:44:19
3 Jackie Campbell 19:29:39 0:43:59
2 Antony Atkinson 19:43:46 0:37:56
3 Fintan Suddards 19:43:46 0:37:56
3 Michael Shipsides 17:40:28 0:37:18
2 Stephanie Gray 21:52:27 0:34:14
2 Robert G Wright 20:54:49 0:31:00
2 Jack Walton 20:43:10 0:28:00
3 Kath Kelly 21:45:39 0:27:34
3 Rita Norrey 22:25:12 0:26:59
6 Ray Pitts 15:51:42 0:25:18
6 Jo Revill 20:14:17 0:23:59
2 Eddie Christian 22:22:29 0:18:08
4 Terry Moffat 17:21:38 0:17:02
4 Stella Corlett 21:57:09 0:13:48
2 Steve Partington 17:13:50 0:04:12
3 Zoe McAndry 22:30:32 0:02:34
3 Billy McCoubrey 21:16:25 0:01:13
2 Juan Charles Gell 22:31:46 0:00:05

Ernie Radcliffe - improved by more than two hours

 

 

 

Photos (unless otherwise stated) by Mike and Murray Lambden

 

 

RESULTS

Lambden photos

Dave Kneen's photos

Martin Critchley's photos

Videos

Robbie Callister

Second and third places

Top 10

Finishers 11 -20

Finishers 21 - 30

Finishers 31 - 40

First time finishers

1000 finishers

Women

Most finishers

Split times

Fastest ever

Poll and webstats

Gap between finishes

Most improved

Prizes

Numbers

Under 21 finishers

Paul Jackson feature

BBC feature

Manx Radio report

IOM Newspapers

David Cretney

Start problem

Programme

 

    in 2007

 

 

copyright(c) 2007 Murray Lambden. All rights reserved.

parishwalk.com is a part of manxathletics.com an independent site designed, edited and funded by Murray Lambden  The event is organised by Manx Harriers and sponsored by Clerical Medical neither of whom are responsible for the content of the site. The official entry forms,, race information and results are published here on behalf of the organisers together with independent pictures, statistics and general information compiled by the editor.  The links to the live timing provided by Sports Ident and sponsored by Manx Telecom are on a separate computer and not controlled by the editor. He is, however, grateful to both parties for making the information available to him. Thanks to the Parish Walk committee of Manx Harriers for organising a great event.

If you need help, please use the manxathletics.com forum.

Clerical Medical have sponsored the Parish Walk since 1990

All walk enquiries email Elizabeth Corran

  Website content queries: Murray Lambden